<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>almostDesign</title>
	<atom:link href="http://www.almostdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostdesign.com</link>
	<description>This is the portfolio for Gonzalo Ovejero, art director, graphic designer, web developer and photographer, based in Barcelona</description>
	<lastBuildDate>Tue, 27 Mar 2012 08:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>El Halcón y la Auténtica Banda de los Zorros Plateaos</title>
		<link>http://www.almostdesign.com/work/el-halcon-y-la-autentica-banda-de-los-zorros-plateaos/</link>
		<comments>http://www.almostdesign.com/work/el-halcon-y-la-autentica-banda-de-los-zorros-plateaos/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:49:53 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[New projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=782</guid>
		<description><![CDATA[Logo and CD cover design (slimbox) for rumba band based in Barcelona. The name means &#8220;The Hawk and the Authentic Band of the Silver Foxes&#8221;. Photography by Nacho Caravia.]]></description>
			<content:encoded><![CDATA[<p>Logo and CD cover design (slimbox) for rumba band based in Barcelona. The name means &#8220;The Hawk and the Authentic Band of the Silver Foxes&#8221;.</p>
<p>Photography by <a title="Nacho Caravia Photo" href="http://www.nachocaravia.com/" target="_blank">Nacho Caravia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/el-halcon-y-la-autentica-banda-de-los-zorros-plateaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Town Lab.</title>
		<link>http://www.almostdesign.com/work/new-town-lab/</link>
		<comments>http://www.almostdesign.com/work/new-town-lab/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:07:06 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[actionscript coding]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/indexxx.php/?p=190</guid>
		<description><![CDATA[Logo and microsite design and web development for a interdisciplinary collective of young creatives from Poblenou District, Barcelona. Illustrations by Marcos Miguélez. This website has won the Judge Award in Web Design category in Barcelona Visual Sound 2012 festival.]]></description>
			<content:encoded><![CDATA[<p>Logo and microsite design and web development for a interdisciplinary collective of young creatives from Poblenou District, Barcelona.</p>
<p>Illustrations by <a title="Marcos Miguélez" href="http://www.marcosmiguelez.com/" target="_blank">Marcos Miguélez</a>.</p>
<p><em>This website has won the Judge Award in Web Design category in </em><a title="Barcelona Visual Sound" href="http://www.bcnvisualsound.org/" target="_blank"><em>Barcelona Visual Sound 2012</em></a><em> festival.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/new-town-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motiva 2011; «Por el diseño»</title>
		<link>http://www.almostdesign.com/work/motiva-2011-por-el-diseno/</link>
		<comments>http://www.almostdesign.com/work/motiva-2011-por-el-diseno/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:59:45 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[New projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=667</guid>
		<description><![CDATA[For the XII Urban Mupis Exhibition, Motiva organization has chosen the subject &#8220;Por el diseño&#8221; (For design). A wide topic from each one of the invited designer gave a particular view. The exhibition, where 84 designer from all Spain participated, has been in Gijón and Oviedo, and in the Mexican city of Tijuana. This is [...]]]></description>
			<content:encoded><![CDATA[<p>For the XII Urban Mupis Exhibition, <a title="Motiva" href="http://www.motiva2011.org/" target="_blank">Motiva</a> organization has chosen the subject &#8220;Por el diseño&#8221; (For design). A wide topic from each one of the invited designer gave a particular view.</p>
<p>The exhibition, where 84 designer from all Spain participated, has been in Gijón and Oviedo, and in the Mexican city of Tijuana.</p>
<p>This is the poster I participate with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/motiva-2011-por-el-diseno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Poesía 2010</title>
		<link>http://www.almostdesign.com/work/barcelona-poesia-2010/</link>
		<comments>http://www.almostdesign.com/work/barcelona-poesia-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:44:39 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=515</guid>
		<description><![CDATA[Production of two motion graphics pieces for Barcelona Poesía 2010 promotion, from Grafica Design's typographic compositions.]]></description>
			<content:encoded><![CDATA[<p>Musicians, translators, editors, but most of all, poets! During one week Barcelona lives the magic of poetry, the treasure of the verses, the beauty of the words which know how to move.</p>
<p>Production of two animated pieces for promotion in TV and audiovisual media, from typographic compositions by <a title="Grafica Design" href="http://www.grafica-design.com/" target="_blank">Grafica Design</a>.</p>
<p>The recited poems are:</p>
<ol>
<li>Antonio Gamoneda &#8211; &#8220;La luz&#8230;&#8221;, from <em>20 años de poesía. Nuevos Textos Sagrados (1989-2009)</em></li>
<li>Blai Bonet &#8211; Fragmento de &#8220;Gaspar Hauser. núm. 2&#8243;, from <em>Cant de l&#8217;arc (extract)</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/barcelona-poesia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motiva 2010; «Tu don más natural»</title>
		<link>http://www.almostdesign.com/work/motiva-2010-tu-don-mas-natural/</link>
		<comments>http://www.almostdesign.com/work/motiva-2010-tu-don-mas-natural/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:58:22 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=573</guid>
		<description><![CDATA[Under the subject &#8220;Tu don más natural&#8221; (Your most natural gift), Motiva chooses donations matter for XI Urban Mupis Exhibition. Donate your organs, your blood or even your own body is, no doubts, one of the biggest generosity expresions that humans can do. The exhibition, with the participation of more than 100 designer from all [...]]]></description>
			<content:encoded><![CDATA[<p>Under the subject &#8220;Tu don más natural&#8221; (Your most natural gift), <a href="http://motiva2010.wordpress.com/" target="_blank">Motiva</a> chooses donations matter for XI Urban Mupis Exhibition. Donate your organs, your blood or even your own body is, no doubts, one of the biggest generosity expresions that humans can do.</p>
<p>The exhibition, with the participation of more than 100 designer from all Spain, was in Gijón, Oviedo and other Spanish cities.</p>
<p>This is the poster I participate with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/motiva-2010-tu-don-mas-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promusa 20 Anys</title>
		<link>http://www.almostdesign.com/work/promusa-20-anys/</link>
		<comments>http://www.almostdesign.com/work/promusa-20-anys/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:47:03 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=604</guid>
		<description><![CDATA[Interactive CD development for Promusa (Sant Cugat&#8217;s city council agency for helping in housing access) 20 anniversary commemoration. The interactive piece comes in a mini CD-ROM and goes with a book, designed by Grafica Design. It&#8217;s made up of a main interface, 8 typographic animations and 9 section with corporative information and data charts.]]></description>
			<content:encoded><![CDATA[<p>Interactive CD development for Promusa (Sant Cugat&#8217;s city council agency for helping in housing access) 20 anniversary commemoration. The interactive piece comes in a mini CD-ROM and goes with a book, designed by <a title="Grafica Design" href="http://www.grafica-design.com/" target="_blank">Grafica Design</a>. It&#8217;s made up of a main interface, 8 typographic animations and 9 section with corporative information and data charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/promusa-20-anys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expografic</title>
		<link>http://www.almostdesign.com/work/expografic/</link>
		<comments>http://www.almostdesign.com/work/expografic/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:16:28 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[actionscript coding]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[php coding]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/indexxx.php/?p=441</guid>
		<description><![CDATA[Design and development of full-flash site for a company which manages exhibitions and museum production design, and specialized in environment and technology. The project includes severals sections and levels of information, 3 languages and a content management system. There is also an alternate html microsite including all the information, for the right search engines indexation.]]></description>
			<content:encoded><![CDATA[<p>Design and development of full-flash site for a company which manages exhibitions and museum production design, and specialized in environment and technology. The project includes severals sections and levels of information, 3 languages and a content management system. There is also an alternate html microsite including all the information, for the right search engines indexation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/expografic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javier Largen</title>
		<link>http://www.almostdesign.com/work/javier-largen/</link>
		<comments>http://www.almostdesign.com/work/javier-largen/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:15:15 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[actionscript coding]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=37</guid>
		<description><![CDATA[Web portfolio for Javier Largen, Spanish video-artist and video-creator. The objective was to develop an online video player trying to work as desktop players, where the user can watch full-screen videos without any interface element (they dissapear when mouse is not moving). A special pixelation effect has been used over the video to hide the [...]]]></description>
			<content:encoded><![CDATA[<p>Web portfolio for Javier Largen, Spanish video-artist and video-creator. The objective was to develop an online video player trying to work as desktop players, where the user can watch full-screen videos without any interface element (they dissapear when mouse is not moving). A special pixelation effect has been used over the video to hide the low-quality of the full-screen streaming videos, and creating a dark feeling, that goes together with the style of the artist.</p>
<p><em>This website has won the Judge Award in Web Design category in </em><a title="Barcelona Visual Sound" href="http://www.bcnvisualsound.org/" target="_blank"><em>Barcelona Visual Sound 2010</em></a><em> festival.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/javier-largen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkateArt / SkateRIP</title>
		<link>http://www.almostdesign.com/work/skateart-skaterip/</link>
		<comments>http://www.almostdesign.com/work/skateart-skaterip/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:35:09 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=860</guid>
		<description><![CDATA[After removing more than 400 skateboard that made up &#8220;La Muerte del Patinador&#8221;, Diesel Wall winner piece, over FAD facade (Plaça del Àngels, Barcelona), it&#8217;s organized an illustration content over this kind of medium. My board was selected and exhibited at Cripta del FAD (Barcelona) and Museo della Scienza e della Tecnología &#8220;Leonardo da Vinci&#8221; (Milano).]]></description>
			<content:encoded><![CDATA[<p>After removing more than 400 skateboard that made up <a title="La Muerte del Patinador" href="http://yema.qapacity.com/portafolio/22952/la-muerte-del-patinador-01-diesel-wall/" target="_blank">&#8220;La Muerte del Patinador&#8221;</a>, Diesel Wall winner piece, over FAD facade (Plaça del Àngels, Barcelona), it&#8217;s organized an illustration content over this kind of medium.</p>
<p>My board was selected and exhibited at <a title="FAD" href="http://fad.cat/" target="_blank">Cripta del FAD</a> (Barcelona) and <a title="Museo della Scienza e della Tecnología " href="http://www.museoscienza.org/" target="_blank">Museo della Scienza e della Tecnología &#8220;Leonardo da Vinci&#8221;</a> (Milano).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/skateart-skaterip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons</title>
		<link>http://www.almostdesign.com/work/icons/</link>
		<comments>http://www.almostdesign.com/work/icons/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:25:09 +0000</pubDate>
		<dc:creator>almostdesign</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.almostdesign.com/?p=602</guid>
		<description><![CDATA[Design and drawing of icons set for using in a web app that works for doing administrative tasks online.]]></description>
			<content:encoded><![CDATA[<p>Design and drawing of icons set for using in a web app that works for doing administrative tasks online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostdesign.com/work/icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

